| |
Basic Service Charge
determined by meter size |
Consumption Charge
per unit, per month |
| Jamestown |
$3.56 |
$1.73 |
Outside Jamestown - Falconer (150% of Jamestown rate) |
$5.34 |
$2.59 |
| Celoron |
$5.34 |
$2.59 |
| Town of Ellicott |
$5.34 |
$2.59 |
| Kiantone |
$5.34 |
$2.59 |
| Busti |
$5.34 |
$2.59 |
| Busti - 4 Corners |
$5.69 |
$2.76 |
| Lakewood - Busti |
$14.05
(includes 2 units per month) |
$4.59 |
| Lakewood |
$10.57 (includes 2 units per month) |
$3.45 |
| Lakewood - North Harmony |
$15.85 (includes 2 units per month) |
$5.18 |
| North Harmony - BOCES |
$10.64
|
$5.18 |
| Lakewood - Town of Ellicott |
$15.85
(includes 2 units per month) |
$5.18 |
| Orchard Rd / Southwestern Dr |
$5.69 |
$2.76 |
GENERAL SERVICE - METERED ACCOUNTS: Basic Service Charge per meter size, per month |
| | Meter Size |
| | 5/8", 3/4", 1" | 1 1/2" | 2" | 3" | 4" | 6" | 8" | 10" | Private Hydrant
|
| Jamestown | $3.56 | $3.93 | $6.53 | $13.94 | $24.32 | $53.97 | $95.48 | $148.86 | $7.42 |
| Falconer | $5.34 | $5.90 | $9.79 | $20.91 | $36.48 | $80.95 | $143.22 | $223.29 | $11.13 |
| Celoron | $5.34 | $5.90 | $9.79 | $20.91 | $36.48 | $80.95 | $143.22 | $223.29 | $11.13 |
| Ellicott | $5.34 | $5.90 | $9.79 | $20.91 | $36.48 | $80.95 | $143.22 | $223.29 | $11.13 |
| Ellicott/Orchard Rd | $5.69 | $6.29 | $10.44 | $22.30 | $38.91 | $86.35 | $152.77 | $238.17 | |
| Kiantone | $5.34 | $5.90 | $9.79 | $20.91 | $36.48 | $80.95 | $143.22 | $223.29 | $11.13 |
| Busti | $5.34 | $5.90 | $9.79 | $20.91 | $36.48 | $80.95 | $143.22 | $223.29 | $11.13 |
| Lakewood | $7.11 | $7.86 | $13.05 | $27.88 | $48.63 | $107.94 | $190.97 | $297.72 | |
Lakewood Residential | $10.57 | |
| Lakewood/Busti | $9.46 | $10.46 | $17.36 | $37.08 | $64.68 | $143.56 | $253.99 | $395.96 | |
Lakewood/Busti Residential | $14.05 | |
| Lakewood/N Harmony | $10.67 | $11.79 | $19.58 | $41.82 | $72.95 | $161.91 | $286.45 | $446.57 | $21.46 |
Lakewood/N Harmony Residential | $15.85 | |
| Lakewood/Ellicott | $10.67 | $11.79 | $19.58 | $41.82 | $72.95 | $161.91 | $286.45 | $446.57 | $21.46 |
Lakewood/Ellicott Residential | $15.24 | |
| BOCES | $10.67 | $11.79 | $19.58 | $41.82 | $72.95 | $161.91 | $286.45 | $446.57 | $21.46 |
One unit = 748 gallons, or 100 cubic feet
Additional Rates and Installation Fees
|
 |